top of page


General Industrial- Grade Specifications
Property | Specifications |
|---|---|
Whiteness | ≥ 90 % |
Viscosity | ≥ 650 BU |
pH | 5 - 7 |
Ash | ≤ 0.2 % |
Moisture | ≤ 13 % |
Starch Content | ≥ 85 % |
Textile Industry ( Sizing & Surface Treatment)
Property | Specifications |
|---|---|
Viscosity | 8,000 - 15,000 mPas-s |
Fineness | 95 % passing |
Brightness | ≥ 90 % |
pH | 5 - 8 |
Ash | ≤ 1 % |
Moisture | ≤ 14 % |
Starch | ≥ 85 % |
bottom of page