top of page


General Industrial- Grade Specifications
Property | Specifications |
|---|---|
Whiteness | ≥ 90 % |
Viscosity | ≥ 650 BU |
pH | 5 - 7 |
Ash | ≤ 0.2 % |
Moisture | ≤ 13 % |
Starch Content | ≥ 85 % |
Paper Industry (including Corrugated Packaging)
Property | Specifications |
|---|---|
pH | 4 - 7 |
Viscosity | ≥ 650 BU |
Whiteness | ≥ 90 % |
Ash | ≤ 0.2-0.5 % |
Starch | ≥ 85 % |
Moisture | ≤ 13 -14 % |
bottom of page