top of page


General Industrial- Grade Specifications
Property | Specifications |
|---|---|
Whiteness | ≥ 90 % |
Viscosity | ≥ 650 BU |
pH | 5 - 7 |
Ash | ≤ 0.2 % |
Moisture | ≤ 13 % |
Starch Content | ≥ 85 % |
Glue Industry
Property | Specifications |
|---|---|
Viscosity (2 % @ 75 C) | ≥ 50 sec |
Acid Factor | ≤ 3 ml |
pH (10 % soln) | 5 -6.5 |
Ash | ≤ 0.15 % |
Moisture | ≤ 13 % |
Starch ( dry basis ) | ≥ 99 % |
bottom of page